Responsibility is the assurence of Quality , And Quality is the life of corporation.
| Place of Origin: | CHINA |
| Brand Name: | RTCRAFT or OEM |
| Certification: | ISO,MPA,TUV |
| Model Number: | 3-26mm and Inch Size |
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | pvc bag,blister card,plastic tube,plastic box |
| Delivery Time: | about 20 days according to your requirements |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1000000pcs/month |
| Product Name:: | Wood Drill Bits | Type:: | Brad Point |
|---|---|---|---|
| Size:: | 6-40mm And Inch Size | Usage:: | Drilling Hole For Wood Working |
| Package:: | Pvc Pouch,Blister Card | Processing:: | Polished,Rolled |
| Highlight: | wood hole drill bit,wood cutting drill bit |
||
| Product Name | Wood Drill Bits |
| Type | Brad Point |
| Size | 6-40mm and inch size |
| Usage | Drilling hole for wood working |
| Package | PVC Pouch, Blister Card |
| Processing | Polished, Rolled |
Premium quality wood drill bits designed for precision woodworking applications.
| Metric System | British System | ||||
|---|---|---|---|---|---|
| Diameter (mm) | Overall Length (mm) | Shank Diameter (mm) | Diameter (inch) | Overall Length (inch) | Shank Diameter (inch) |
| 3 | 60 | 3 | 1/8" | 2-3/8" | 1/8" |
| 4 | 75 | 4 | 9/64" | 2-7/8" | 9/64" |
| 5 | 85 | 5 | 5/32" | 3-1/16" | 5/32" |
| 6 | 90 | 6 | 11/64" | 3-1/8" | 11/64" |
| 7 | 105 | 7 | 3/16" | 3-1/2" | 3/16" |
| 8 | 115 | 8 | 13/64" | 3-11/16" | 13/64" |
| 9 | 120 | 9 | 7/32" | 3-23/32" | 7/32" |
| 10 | 120 | 10 | 15/64" | 3-27/32" | 15/64" |
| 11 | 150 | 10 | 1/4" | 3-31/32" | 1/4" |
| 12 | 150 | 10 | 17/64" | 4-1/8" | 17/64" |
| 13 | 150 | 10 | 9/32" | 4-3/16" | 9/32" |
| 14 | 150 | 10 | 19/64" | 4-11/32" | 19/64" |
| 15 | 150 | 10 | 5/16" | 4-7/16" | 5/16" |
| 16 | 160 | 10 | 21/64" | 4-23/32" | 21/64" |
| 17 | 160 | 13 | 11/32" | 4-25/32" | 11/32" |
| 18 | 160 | 13 | 23/64" | 4-25/32" | 23/64" |
| 19.0 | 160 | 13 | 3/8" | 5" | 3/8" |
| 20.0 | 160 | 13 | 25/64" | 5-1/32" | 3/8" |
| 21.0 | 160 | 13 | 13/32" | 5-3/16" | 3/8" |
| 22.0 | 160 | 13 | 27/64" | 5-11/32" | 3/8" |
| 23.0 | 160 | 13 | 7/16" | 5-1/2" | 3/8" |
| 24.0 | 160 | 13 | 29/64" | 5-5/8" | 3/8" |
| 25.0 | 160 | 13 | 15/32" | 5-3/4" | 3/8" |
| 26.0 | 160 | 13 | 31/64" | 5-3/4" | 3/8" |
| 1/2" | 5-3/4" | 3/8" | |||
| 9/16" | 6" | 3/8" | |||
| 5/8" | 7" | 3/8" | |||
| 3/4" | 7-3/4" | 3/8" | |||
| 7/8" | 8-1/4" | 3/8" | |||
| 1" | 8-3/4" | 3/8" | |||
Ideal for drilling accurate, splinter-free holes in:
Contact Person: Kevin Jiang
Tel: 86 18082090042