Responsibility is the assurence of Quality , And Quality is the life of corporation.
Place of Origin: | CHINA |
Brand Name: | RTCRAFT or OEM |
Certification: | ISO,MPA,TUV |
Model Number: | 4"-16" |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 10pcs shrink |
Delivery Time: | 20-30days after your deposite |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs/month |
Product Name:: | Abrasive Tools | Surface:: | Black,Green,according To Your Requirements |
---|---|---|---|
Material:: | Resin Aluminium | Package:: | Shrink |
Type:: | Depressed | Application:: | Cutting Stainless Steel (Inox), Steel With Electric Angle Grinder |
High Light: | abrasive grinding wheel,abrasive cutoff wheel |
Abrasive Cut Off Wheel Depressed Center For Cutting Metal And Stainless Steel
Description:
1. Abrasive Material:Aluminum Oxide and White Aluminum Oxide
2. Type: Depressed Center Cutting Disc (T42)
3. Application: Cutting Stainless steel (Inox), steel with electric angle grinder
Cut off Wheel for Metal
4. Abrasive Material:Aluminum Oxide
5. Type: Flat (T41) and Depressed Center Cutting Disc (T42)
6. Application: Cutting Metal and Steel, Cast Iron with electric angle grinder
Features:
1. Cut off Wheel for Stainless Steel (Inox)
Abrasive Material:Aluminum Oxide and White Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Application: Grinding Stainless steel (Inox), steel with electric angle grinder
2. Cut off Wheel for Metal
Abrasive Material:Aluminum Oxide
Type: Flat (T41) and Depressed Center Cutting Disc (T42)
Application:Grinding Metal and Steel, Cast Iron with electric angle grinder
Size:
ARTICLE | Dimension DXTXH(mm) | Dimension DXTXH(inch) | MAX(RPM) | MAX(m/s) | Box Qty |
RTC751610IN | 75X1.6X10 | 3X1/16X3/8 | 20100 | 80 | 100 |
RTC1001610IN | 100X1.6X10 | 4X1/16X3/8 | 15200 | 80 | 100 |
RTC1002010IN | 100X2.0X10 | 4X5/64X3/8 | 15200 | 80 | 100 |
RTC1001616IN | 100X1.6X16 | 4X1/16X5/8 | 15200 | 80 | 100 |
RTC1151022IN | 115X1.0X22.2 | 4 1/2X1/25X7/8 | 13300 | 80 | 100 |
RTC1151622IN | 115X1.6X22.2 | 4 1/2X1/16X7/8 | 13300 | 80 | 100 |
RTC1152022IN | 115X2.0X22.2 | 4 1/2X5/64X7/8 | 13300 | 80 | 25 |
RTC1251022IN | 125X1.0X22.2 | 5X1/25X7/8 | 12200 | 80 | 100 |
RTC1251622IN | 125X1.6X22.2 | 5X1/16X7/8 | 12200 | 80 | 100 |
RTC1501022IN | 150X1.0X22.2 | 6X1/25X7/8 | 10200 | 80 | 100 |
RTC1501622IN | 150X1.6X22.2 | 6X1/16X7/8 | 10200 | 80 | 100 |
RTC1502022IN | 150X2.0X22.2 | 6X5/64X7/8 | 10200 | 80 | 25 |
RTC1801622IN | 180X1.6X22.2 | 7X1/16X7/8 | 8600 | 80 | 100 |
RTC2302022IN | 230X2.0X22.2 | 9X5/64X7/8 | 6600 | 80 | 50 |
Applications:
Delivery:
1. Deliver goods by Sea,Air,Express.
2. Shipment 20-30days after your deposite.
Payment:
1. We can accept Bank transfer,Western Union,Paypal.
2. 20-30% payment in advance,the balance before shipment or against copy of B/L.
Sample Policy:
1. We can provide samples for free to test quality.
2. We can provide samples within 7-10days works.
Contact Person: Kevin Jiang
Tel: 86 18082090042