Tel:
DANYANG RIGHTOOLS CO.,LTD
DANYANG RIGHTOOLS CO.,LTD

Responsibility is the assurence of Quality , And Quality is the life of corporation.

Home ProductsHSS Drill Bits

16mm DIN341 Long Type HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal

16mm DIN341 Long Type HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal

16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal
16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal
16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal
Product Details:
Place of Origin: CHINA
Brand Name: RTCRAFT or OEM
Certification: ISO,MPA,TUV
Model Number: 5-50mm
Payment & Shipping Terms:
Minimum Order Quantity: Negotiation
Price: Negotiation
Packaging Details: blister card,plastic tube,plastic box,paper box
Delivery Time: about 20 days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 100000pcs/month
Contact Now
Detailed Product Description
Product Name:: HSS Drill Bits Material:: High Speed Steel
Processing:: Milled,Rolled Surface:: Black Oxide
Flute:: Type N Point:: 118 Degree
High Light:

hss twist drill bit

,

high speed steel hss drill bits

 

DIN341 Long Type HSS Taper Shank HSS Twist Drill Bits  Black Oxide for Metal
 
Discription of Taper Shank HSS Drill Bits:
1. Material:HSS 4241,4341,6542,M35;
2. Process:Rolled,Milled
3. Surface:Surface:Black Oxide
4. Point:118°/135°split point
5. Shank:Morse Taper Shank.

6. Usage:Drilling hole for metal
 
High Speed Steel Drill Bits Features:
1. Material details of High Speed Steel:

DESCRIPTION OF HSS C W Mo Cr V Co Si Mn P S
  % % % % % % % % % %
W2MoCr4V(4241) 0.95-1.05 1.7-2.4 0.8-1.2 3.8-4.4 0.8-1.2   1.0-1.4 0.2-0.4 <=0.03 <=0.03
W4Mo3Cr4V(4341) 0.88-0.98 3.5-4.5 2.5-3.5 3.8-4.4 1.2-1.8   0.5-1.2 0.2-0.4 <=0.03 <=0.03
W9Mo3Cr4V(9341) 0.77-0.87 8.5-9.5 2.7-3.3 3.8-4.4 1.3-1.7 - 0.2-0.4 0.2-0.4 <=0.03 <=0.03
W6Mo5Cr4V2(M2) 0.8-0.9 5.5-6.75 4.5-5.5 3.8-4.4 1.75-2.2 - 0.2-0.4 0.2-0.4 <=0.03 <=0.03
W6Mo5Cr4V2Co5(M35) 0.9-0.95 5.5-6.5 4.5-5.5 3.8-4.4 1.75-2.2 4.5-5.5 0.2-0.4 0.2-0.4 <=0.03 <=0.03
W2Mo9Cr4V2Co8(M42) 1.05-1.15 1.15-1.85 9.0-10.0 3.5-4.25 0.95-1.25 7.75-8.75 0.15-0.65 0.15-0.4 <=0.02 <=0.025

2. Size:

D L1 L2 MT   D L1 L2 MT   D L1 L2 MT
5 74 155 1   l7.25 165 263 2   29.25 230 351 3
5.2 74 155 1   17.5 165 263 2   29.5 230 351 3
5.5 80 161 1   17.75 165 263 2   29.75 230 351 3
5.8 80 161 1   18 165 263 2   30 230 351 3
6 80 161 1   l8.25 171 269 2   30.25 239 360 3
6.2 86 167 1   18.5 171 269 2   30.5 239 360 3
6.5 86 167 1   18.75 171 269 2   30.75 239 360 3
6.8 93 174 1   19 171 269 2   31 239 360 3
7 93 174 1   19.25 l77 275 2   31.25 239 360 3
7.2 93 174 1   19.5 l77 275 2   31.5 239 360 3
7.5 93 174 1   19.75 l77 275 2   31.75 248 369 3
7.8 100 181 1   20 l77 275 2   32 248 397 3
8 100 181 1   20.25 184 282 2   32.5 248 397 4
8.2 100 181 1   20.5 184 282 2   33 248 397 4
8.5 100 181 1   20.75 184 282 2   33.5 248 397 4
8.8 107 188 1   21 184 282 2   34 257 406 4
9 107 188 1   21.25 191 289 2   34.5 257 406 4
9.2 107 188 1   21.5 191 289 2   35 257 406 4
9.5 107 188 1   21.75 191 289 2   35.5 257 406 4
9.8 116 197 1   22 191 289 2   36 267 416 4
10 116 197 1   22.25 191 289 2   36.5 267 416 4
10.2 116 197 1   22.5 198 296 2   37 267 416 4
10.5 116 197 1   22.75 198 296 2   37.5 267 416 4
10.8 125 206 1   23 198 296 2   38 277 426 4
11 125 206 1   23.25 198 319 3   38.5 277 426 4
11.2 125 206 1   23.5 198 319 3   39 277 426 4
11.5 125 206 1   23.75 206 327 3   39.5 277 426 4
11.8 125 206 1   24 206 327 3   40 277 426 4
12 134 215 1   24.25 206 327 3   40.5 287 436 4
12.2 134 215 1   24.5 206 327 3   41 287 436 4
12.5 134 215 1   24.75 206 327 3   41.5 287 436 4
12.8 134 215 1   25 206 327 3   42 287 436 4
13 134 215 1   25.25 214 335 3   42.5 287 436 4
13.2 134 215 1   25.5 214 335 3   43 298 447 4
13.5 142 223 1   25.75 214 335 3   43.5 298 447 4
13.8 142 223 1   26 214 335 3   44 298 447 4
14 142 223 1   26.25 214 335 3   44.5 298 447 4
14.3 147 245 2   26.5 214 335 3   45 298 447 4
14.5 147 245 2   26.75 222 343 3   45.5 310 459 4
14.8 147 245 2   27 222 343 3   46 310 459 4
15 147 245 2   27.25 222 343 3   46.5 310 459 4
15.3 153 251 2   27.5 222 343 3   47 310 459 4
15.5 153 251 2   27.75 222 343 3   47.5 310 459 4
15.8 153 251 2   28 222 343 3   48 321 470 4
16 153 251 2   28.25 230 351 3   48.5 321 470 4
16.3 159 257 2   28.5 230 351 3   49 321 470 4
16.5 159 257 2   28.75 230 351 3   49.5 321 470 4
16.8 159 257 2   29 230 351 3   50 321 470 4
17 159 257 2                    

 16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal 0

L2=FLUTE LENGTH;L1=OVERALL LENGTH

3. Morse Taper Shank HSS drill bits sets are available.

 

Type of High Speed Steel Taper Shank Drill Bits for Metal:

16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal 1
 
Package of Taper Shank Drill Bits:
1. Normal Package:one pcs in a paper box or plastic box,inner box,out carton.
2. Other package:Blister card,Plastic tube,Paper Box,according to your requirments.

16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal 2

Shipping Details:

1. Samples or small order will be delivered by courier,DHL,FEDEX,TNT,etc
2. Normal order will be delivered by sea.

 

Delivery and Payments:

1. Delivery:20-30days after your deposite,according to your quantity.

2. Payment:30% payment in advance,the balance against copy of B/L,others can be negotiated.

16mm DIN341 Long Type  HSS Taper Shank HSS Twist Drill Bits Black Oxide For Metal 3

 

Contact Details
DANYANG RIGHTOOLS CO.,LTD

Contact Person: Kevin

Tel: +8618082090042

Send your inquiry directly to us
DANYANG RIGHTOOLS CO.,LTD
East Industry Park,Danbei Town,Danyang City,Jiangsu Province,China
Tel:86-511-86342905
Mobile Site Privacy Policy China Good Quality HSS Drill Bits Supplier. © 2018 - 2022 hss-drillbits.com. All Rights Reserved.