Responsibility is the assurence of Quality , And Quality is the life of corporation.
Place of Origin: | CHINA |
Brand Name: | RTCRAFT or OEM |
Certification: | ISO,MPA,TUV |
Model Number: | Inch size |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | pvc bag,blister card,plastic tube,plastic box |
Delivery Time: | about 20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000000pcs/month |
Product Name:: | HSS Drill Bits | Material:: | High Speed Steel |
---|---|---|---|
Type:: | Twist Drill Bit Short Type | Package:: | PVC Bag Or Others Available |
Processing:: | Milled,Fully Ground | Flute:: | Type N |
Highlight: | high speed steel drill bits,high speed steel hss drill bits |
ANSI Screw Machine HSS Twist Drill Bits for Metal with Coffee Color
Description of Screw Machine HSS Drill Bits:
1. Material:HSS 4241,4341,M35,M42;
2. Process:Rolled,Polished,Fully ground
3. Surface:Ti-coated,Black Oxide,Bright finished,Amber finished,Black&Bright
4. Point:118°/135°split point
5. Shank:Straight Shank
6. Drill Bits set are available.
7. Drilling holes on Iron,Metal,stainless steel sheet.
ANSI Standard HSS Drill Bits Specification:
1. Material and Hardness of High Speed Steel:
DESCRIPTION OF HSS | C | W | Mo | Cr | V | Co | Si | Mn | P | S |
% | % | % | % | % | % | % | % | % | % | |
W2MoCr4V(F4341) | 0.95-1.05 | 1.7-2.4 | 0.8-1.2 | 3.8-4.4 | 0.8-1.2 | 1.0-1.4 | 0.2-0.4 | <=0.03 | <=0.03 | |
W4Mo3Cr4V(4341) | 0.88-0.98 | 3.5-4.5 | 2.5-3.5 | 3.8-4.4 | 1.2-1.8 | 0.5-1.2 | 0.2-0.4 | <=0.03 | <=0.03 | |
W9Mo3Cr4V(9341) | 0.77-0.87 | 8.5-9.5 | 2.7-3.3 | 3.8-4.4 | 1.3-1.7 | - | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W6Mo5Cr4V2(M2) | 0.8-0.9 | 5.5-6.75 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | - | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W6Mo5Cr4V2Co5(M35) | 0.9-0.95 | 5.5-6.5 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | 4.5-5.5 | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
W2Mo9Cr4V2Co8(M42) | 1.05-1.15 | 1.15-1.85 | 9.0-10.0 | 3.5-4.25 | 0.95-1.25 | 7.75-8.75 | 0.15-0.65 | 0.15-0.4 | <=0.02 | <=0.025 |
2. Size of ANSI HSS Drill Bit:
FRACTIONAL SIZES | NUMBER SIZES | LETTER SIZES | |||||||||||
Dia. | Dec. Eq. | L2 | L1 | Dia. | Dec. Eq. |
L2 | L1 | Dia. | Dec. Eq. |
L2 | L1 | ||
3/64 | 0.0469 | 1/2 | 1-3/8 | 1 | 0.228 | 1-5/16 | 2-7/16 | A | 0.234 | 1-5/16 | 2-7/16 | ||
1/16 | 0.0625 | 5/8 | 1-5/8 | 2 | 0.221 | 1-5/16 | 2-7/16 | B | 0.238 | 1-3/8 | 2-1/2 | ||
5/64 | 0.0781 | 11/16 | 1-11/16 | 3 | 0.213 | 1-1/4 | 2-3/8 | C | 0.242 | 1-3/8 | 2-1/2 | ||
3/32 | 0.0938 | 3/4 | 1-3/4 | 4 | 0.209 | 1-1/4 | 2-3/8 | D | 0.246 | 1-3/8 | 2-1/2 | ||
7/64 | 0.1094 | 13/16 | 1-13/16 | 5 | 0.2055 | 1-1/4 | 2-3/8 | E | 0.25 | 1-3/8 | 2-1/2 | ||
1/8 | 0.125 | 7/8 | 1-7/8 | 6 | 0.204 | 1-1/4 | 2-3/8 | F | 0.257 | 1-7/16 | 2-5/8 | ||
9/64 | 0.1406 | 15/16 | 1-15/16 | 7 | 0.201 | 1-3/16 | 2-1/4 | G | 0.261 | 1-7/16 | 2-5/8 | ||
5/32 | 0.1562 | 1 | 2-1/16 | 8 | 0.199 | 1-3/16 | 2-1/4 | H | 0.266 | 1-1/2 | 2-11/16 | ||
11/64 | 0.1719 | 1-1/16 | 2-1/8 | 9 | 0.196 | 1-3/16 | 2-1/4 | I | 0.272 | 1-1/2 | 2-11/16 | ||
3/16 | 0.1875 | 1-1/8 | 2-3/16 | 10 | 0.1935 | 1-3/16 | 2-1/4 | J | 0.277 | 1-1/2 | 2-11/16 | ||
13/64 | 0.2031 | 1-3/16 | 2-1/4 | 11 | 0.191 | 1-3/16 | 2-1/4 | K | 0.281 | 1-1/2 | 2-11/16 | ||
7/32 | 0.2188 | 1-1/4 | 2-3/8 | 12 | 0.189 | 1-3/16 | 2-1/4 | L | 0.29 | 1-9/16 | 2-3/4 | ||
15/64 | 0.2344 | 1-5/16 | 2-7/16 | 13 | 0.185 | 1-1/8 | 2-3/16 | M | 0.295 | 1-9/16 | 2-3/4 | ||
184 | 0.25 | 1-3/8 | 2-1/2 | 14 | 0.182 | 1-1/8 | 2-3/16 | N | 0.302 | 1-5/8 | 2-13/16 | ||
17/64 | 0.2656 | 1-7/16 | 2-5/8 | 15 | 0.18 | 1-1/8 | 2-3/16 | O | 0.316 | 1-11/16 | 2-15/16 | ||
9/32 | 0.2812 | 1-1/2 | 2-11/16 | 16 | 0.177 | 1-1/8 | 2-3/16 | P | 0.323 | 1-11/16 | 2-15/16 | ||
19/64 | 0.2969 | 1-9/16 | 2-3/4 | 17 | 0.173 | 1-1/8 | 2-3/16 | Q | 0.332 | 1-11/16 | 3 | ||
5/16 | 0.3125 | 1-5/8 | 2-13/16 | 18 | 0.1695 | 1-1/16 | 2-1/8 | R | 0.339 | 1-11/16 | 3 | ||
21/64 | 0.3281 | 1-11/16 | 2-15/16 | 19 | 0.166 | 1-1/16 | 2-1/8 | S | 0.348 | 1-3/4 | 3-1/16 | ||
11/32 | 0.3438 | 1-11/16 | 3 | 20 | 0.161 | 1-1/16 | 2-1/8 | T | 0.358 | 1-3/4 | 3-1/16 | ||
23/64 | 0.3594 | 1-3/4 | 3-1/16 | 21 | 0.159 | 1-1/16 | 2-1/8 | U | 0.368 | 1-13/16 | 3-1/8 | ||
3/8 | 0.375 | 1-13/16 | 3-1/8 | 22 | 0.157 | 1-1/16 | 2-1/8 | V | 0.377 | 1-7/8 | 3-1/4 | ||
25/64 | 0.3906 | 1-7/8 | 3-1/4 | 23 | 0.154 | 1 | 2-1/16 | W | 0.386 | 1-7/8 | 3-1/4 | ||
13/32 | 0.4062 | 1-15/16 | 3-5/16 | 24 | 0.152 | 1 | 2-1/16 | X | 0.397 | 1-15/16 | 3-5/16 | ||
27/64 | 0.4219 | 2 | 3-3/8 | 25 | 0.1495 | 1 | 2-1/16 | Y | 0.404 | 1-15/16 | 3-5/16 | ||
7/16 | 0.4375 | 2-1/16 | 3-7/16 | 26 | 0.147 | 1 | 2-1/16 | Z | 0.413 | 2 | 3-3/8 | ||
29/64 | 0.4531 | 2-1/8 | 3-9/16 | 27 | 0.144 | 1 | 2-1/16 | ||||||
15/32 | 0.4688 | 2-1/8 | 3-5/8 | 28 | 0.1405 | 15/16 | 1-15/16 | ||||||
31/64 | 0.4844 | 2-3/16 | 3-11/16 | 29 | 0.136 | 15/16 | 1-15/16 | ||||||
1/2 | 0.5 | 2-1/4 | 3-3/4 | 30 | 0.1285 | 15/16 | 1-15/16 | ||||||
33/64 | 0.5156 | 2-3/8 | 3-7/8 | 31 | 0.12 | 7/8 | 1-7/8 | ||||||
17/32 | 0.5312 | 2-3/8 | 3-7/8 | 32 | 0.116 | 7/8 | 1-7/8 | ||||||
35/64 | 0.5469 | 2-1/2 | 4 | 33 | 0.113 | 7/8 | 1-7/8 | ||||||
9/16 | 0.5625 | 2-1/2 | 4 | 34 | 0.111 | 7/8 | 1-7/8 | ||||||
37/64 | 0.5781 | 2-5/8 | 4-1/8 | 35 | 0.11 | 7/8 | 1-7/8 | ||||||
19/32 | 0.5938 | 2-5/8 | 4-1/8 | 36 | 0.1065 | 13/16 | 1-13/16 | ||||||
39/64 | 0.6094 | 2-3/4 | 4-1/4 | 37 | 0.104 | 13/16 | 1-13/16 | ||||||
5/8 | 0.625 | 2-3/4 | 4-1/4 | 38 | 0.1015 | 13/16 | 1-13/16 | ||||||
41/64 | 0.6406 | 2-7/8 | 4-1/2 | 39 | 0.0995 | 13/16 | 1-13/16 | ||||||
21/32 | 0.6562 | 2-7/8 | 4-1/2 | 40 | 0.098 | 13/16 | 1-13/16 | ||||||
43/64 | 0.6719 | 2-7/8 | 4-5/8 | 41 | 0.096 | 13/16 | 1-13/16 | ||||||
11/16 | 0.6875 | 2-7/8 | 4-5/8 | 42 | 0.0935 | 3/4 | 1-3/4 | ||||||
45/64 | 0.7031 | 3 | 4-3/4 | 43 | 0.089 | 3/4 | 1-3/4 | ||||||
23/32 | 0.7188 | 3 | 4-3/4 | 44 | 0.086 | 3/4 | 1-3/4 | ||||||
45 | 0.082 | 3/4 | 1-3/4 | ||||||||||
46 | 0.081 | 3/4 | 1-3/4 | ||||||||||
47 | 0.0785 | 11/16 | 1-11/16 | ||||||||||
48 | 0.076 | 11/16 | 1-11/16 | ||||||||||
49 | 0.073 | 11/16 | 1-11/16 | ||||||||||
50 | 0.07 | 11/16 | 1-11/16 | ||||||||||
51 | 0.067 | 11/16 | 1-11/16 | ||||||||||
52 | 0.0635 | 11/16 | 1-11/16 | ||||||||||
53 | 0.0595 | 5/8 | 1-5/8 | ||||||||||
54 | 0.055 | 5/8 | 1-5/8 | ||||||||||
55 | 0.052 | 5/8 | 1-5/8 | ||||||||||
56 | 0.0465 | 1/2 | 1-3/8 | ||||||||||
57 | 0.043 | 1/2 | 1-3/8 | ||||||||||
58 | 0.042 | 1/2 | 1-3/8 | ||||||||||
59 | 0.041 | 1/2 | 1-3/8 | ||||||||||
60 | 0.04 | 1/2 | 1-3/8 |
Package and Delivery:
1. Normal Package:5/10 pcs in a plastic bag,then inner box and out carton.
2. Other package:Blister card,Plastic tube,PVC pouch,according to your requirments.
3. Samples or small order will be delivered by courier,DHL,FEDEX,TNT,etc
4. Normal order will be delivered by sea.
5. 20-30 days after your deposite.
Payment:
1. We can accep L/C,T/T,Wester Union,etc
2. 20%-30% payment in advance,the balance against copy of B/L.
Welcome to visist our factory!
Contact Person: Kevin Jiang
Tel: 86 18082090042