Responsibility is the assurence of Quality , And Quality is the life of corporation.
Place of Origin: | CHINA |
Brand Name: | RTCRAFT or OEM |
Certification: | ISO,MPA,TUV |
Model Number: | Dia:6-40mm,Length:100-1000 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | pvc bag,blister card,plastic tube,plastic box |
Delivery Time: | about 20 days according to your requirements |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000000pcs/month |
Product Name:: | Wood Drill Bits | Material:: | High Carbon Steel |
---|---|---|---|
Shank:: | SDS Plus | Style:: | European,American |
Package:: | Plastic Tube,blister Card,PVC Pouch | Usage:: | Drilling Holes For Wood Working |
Highlight: | wood hole drill bit,wood cutting drill bit |
Attribute | Value |
---|---|
Product Name | Wood Drill Bits |
Material | High Carbon Steel |
Shank | SDS Plus |
Style | European, American |
Package | Plastic tube, blister card, PVC pouch |
Usage | Drilling holes for wood working |
Wood Auger Bit for Woodworking with Bright Finished SDS Plus Shank
The cutting principles of the auger bit are the same as those of the center bit. The auger adds a long deep spiral flute for effective chip removal.
Two styles of auger bit are commonly used in hand braces: the Jennings or Jennings-pattern bit has a self-feeding screw tip, two spurs and two radial cutting edges.
This bit has a double flute starting from the cutting edges, and extending several inches up the shank of the bit, for waste removal. This pattern of bit was developed by Russell Jennings in the mid-19th century.
Size (mm) | Size (inch) | Available Lengths |
---|---|---|
6 | 1/4" | 105mm (4"), 150mm (6"), 200mm (8"), 230mm (9"), 300mm (12"), 400mm (16"), 460mm (18"), 600mm (24"), 800mm, 1000mm |
8 | 5/16" | |
10 | 3/8" | |
11 | 7/16" | |
12 | 15/32" | |
13 | 1/2" | |
14 | 9/16" | |
15 | 19/32" | |
16 | 5/8" | |
17 | 21/32" | |
18 | 11/16" | |
19 | 3/4" | |
20 | 25/32" | |
21 | 13/16" | |
22 | 27/32" | |
23 | 7/8" | |
24 | 15/16" | |
25 | 1" | |
26 | ||
28 | 1-1/8" | |
30 | ||
32 | 1-1/4" | |
34 | ||
35 | 1-3/8" | |
36 | ||
38 | 1-1/2" | |
40 | 1-9/16" |
Contact Person: Kevin Jiang
Tel: 86 18082090042