Responsibility is the assurence of Quality , And Quality is the life of corporation.
Place of Origin: | CHINA |
Brand Name: | RTCRAFT or OEM |
Certification: | ISO,MPA,TUV |
Model Number: | 100-500mm |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic tube,Blister card,Aluminium box |
Delivery Time: | 20-30days after your deposite |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs/month |
Product Name:: | Diamond Saw Blade | Basic Material:: | Alloy Steel |
---|---|---|---|
Tipped Material:: | Diamond Segment | Processing:: | Cold Press |
Package:: | Blister Card,Color Box,etx | Surface:: | Painting As Your Request |
Highlight: | diamond blade grinding wheel,diamond cutting blade |
Attribute | Value |
---|---|
Product Name | Diamond Saw Blade |
Basic Material | Alloy Steel |
Tipped Material | Diamond segment |
Processing | Cold Press |
Package | Blister card, Color Box, etc |
Surface | Painting as your request |
Sintered Diamond Circular Saw Blade with Turbo Cold Press Painting Color
Cold pressed sintered type for general purposes. Suitable for both dry & wet cutting of concrete, granite, marble, ceramic, tile, cement, brick, stone, porcelain, and other hard materials.
Diameter (mm) | Diameter (inches) | Arbor Hole (mm) | Arbor Hole (inches) | 7mm tall | 10mm tall | 12mm tall |
---|---|---|---|---|---|---|
105 | 4" | 22.23-20 | 7/8"-5/8" | DSB1011-10507 | DSB1011-10510 | DSB1011-10512 |
110 | 4.3" | 22.23-20 | 7/8"-5/8" | DSB1011-11007 | DSB1011-11010 | DSB1011-11012 |
115 | 4.5" | 22.23 | 7/8"-5/8" | DSB1011-11507 | DSB1011-11510 | DSB1011-11512 |
125 | 5" | 22.23 | 7/8"-5/8" | DSB1011-12507 | DSB1011-12510 | DSB1011-12512 |
150 | 6" | 22.23 | 7/8"-5/8" | DSB1011-15007 | DSB1011-15010 | DSB1011-15012 |
180 | 7" | 22.23 | 7/8"-5/8" | DSB1011-18007 | DSB1011-18010 | DSB1011-18012 |
200 | 8" | 25.4-22.23 | 7/8"-5/8" | DSB1011-20007 | DSB1011-20010 | DSB1011-20012 |
230 | 9" | 22.23 | 7/8"-5/8" | DSB1011-23007 | DSB1011-23010 | DSB1011-23012 |
250 | 10" | 25.4-22.23 | 7/8"-5/8" | DSB1011-25007 | DSB1011-25010 | DSB1011-25012 |
300 | 12" | 25.4-20 | 1"-20 | DSB1011-30007 | DSB1011-30010 | DSB1011-30012 |
350 | 14" | 25.4-20 | 1"-20 | DSB1011-35007 | DSB1011-35010 | DSB1011-35012 |
400 | 16" | 25.4-20 | 1"-20 | DSB1011-40007 | DSB1011-40010 | DSB1011-40012 |
Ideal for cutting concrete, stone, brick, granite, porcelain, tile, and marble.
Contact Person: Kevin Jiang
Tel: 86 18082090042